
| CITRUS VARIETY | COMMENTS | |||||||||||||
| ORANGES | AVERAGE HEIGHT: 20 - 25 ' AVERAGE WIDTH: 15' | |||||||||||||
| HAMLIN | OCT - JAN | Sweet Orange, Medium Fruit, Juicy, Good Flavor, Seedless | ||||||||||||
| NAVEL | SEPT - JAN | Seedless sweet orange. Easily peeled, low acid content. Most popular eating orange. Can be juiced. | ||||||||||||
| PAGE | OCT - FEB | Small, High Quality Fruit, Excellent Juice, Few Seeds , Good Flavor | ||||||||||||
| PARSON BROWN | ||||||||||||||
| PINEAPPLE | JAN - MAR | Sweet Orange, Medium Fruit, Juicy, Sweet Flavor, Seedless | ||||||||||||
| RED NAVEL (Cara Cara) | SEPT - JAN | Seedless sweet orange. Easily peeled, low acid content. Most popular eating orange. Can be juiced. Pronounced red internal color. | ||||||||||||
| TEMPLE | JAN - MAR | Mid-season. Easily peeled. More acid than other oranges and most desirable flavor. Excellent eating or juice orange. Seedy. | ||||||||||||
| VALENCIA | MARCH - JUNE | Late season. Seedless sweet orange. Represents 50% of the oranges grown in Florida. Good eating and juice orange. | ||||||||||||
| TANGERINES | AVERAGE HEIGHT: 20 - 25 ' AVERAGE WIDTH: 20' | |||||||||||||
| SUNBURST | OCT - DEC | Peels easily, loose skin. Excellent fruit color and eating. | ||||||||||||
| DANCY | DEC - FEB | Heavy bearer. Peels easily, loose skin and sections very easily. Beautiful color when mature and good eating. | ||||||||||||
| MURCOTT HONEY | JAN - APRIL | Very cold hardy. Heavy bearer. Excellent eating quality with high sugar content and good internal color. | ||||||||||||
| PONKAN | DEC - JAN | Large fruit that peels easily. Very cold hardy. Low acid. Excellent eating. | ||||||||||||
| SATSUMA | SEPT - NOV | Very cold hardy. Excellent eating. Can be eaten before fully colored on outside | ||||||||||||
| KING MANDARIN | MAR-MAY | Large fruit. Excellent eating, rich and spritely, Easily peeled. Some Seeds | ||||||||||||
| ROBINSON | OCT - DEC | 2 1/2 tp 3" in diameter very easy to peel | ||||||||||||
| CLEMENTINE | NOV - APRIL | Seedless, Sweet, Very Juicy - Holds well to tree, Easy to Peel | ||||||||||||
| TANGELOS | AVERAGE HEIGHT: 20 - 25 ' AVERAGE WIDTH: 20' | |||||||||||||
| HONEYBELL | DEC - FEB | Very cold hardy tree. Seedless, sweet fruit. Peels easily. Open sparse growth. | ||||||||||||
| ORLANDO TANGELO | NOV - JAN | Large fruit. Few Seeds. Good Flavor. Juicy | ||||||||||||
| GRAPEFRUIT | AVERAGE HEIGHT: 25' AVERAGE WIDTH: 20' | |||||||||||||
| DUNCAN | DEC - MAY | Large white grapefruit. Cold hardy. Very seedy. Extremely high quality and very sweet & Juicy | ||||||||||||
| MARSH WHITE | NOV - MAY | White seedless grapefruit. Excellent quality, but slightly less sugar content than Duncan. | ||||||||||||
| RUBY RED | NOV - MAY | Seedless. Pink flesh. Excellent quality. | ||||||||||||
| FLAME (Star) RUBY | NOV - MAY | Seedless. Red flesh. Excellent quality. | ||||||||||||
| PUMMELO | NOV - FEB | Very Large Fruit - Low Acid - Seeds | ||||||||||||
| LEMONS | AVERAGE HEIGHT: 15 - 20' AVERAGE WIDTH: 10 - 20' | |||||||||||||
| MEYER | EVERBEARING | Cold hardy. High juice content. Lower acidity than other lemons, less bitterness and more sweetness. Smooth skin. Size of an Orange | ||||||||||||
| PONDEROSA | EVERBEARING | Very large Bumpy Skinned Lemon usually weighing 2-4 pounds. | ||||||||||||
| VARIGATED PINK | EVERBEARING | Varigated Leaves and Fruit, pink lemon, seedless | ||||||||||||
| SANBOKAN (Sambo) | NOV - APRIL | Like biting into a glass of sweet lemonade. Terrific Flavor | ||||||||||||
| EUREKA | Spring | Regular Lemon - Tender Juicy Very Acid. Medium size Tree, almost Thornless, Heavy Bearer, Cold Sensitive | ||||||||||||
| BUDDA's HAND | ||||||||||||||
| LIMES | AVERAGE HEIGHT: 10 - 15' AVERAGE WIDTH: 5 - 10' | |||||||||||||
| PERSIAN (Tahitian) | EVERBEARING | Seedless. Fruit is still green when mature. Large acidic fruit. Cold sensitive. Good patio plant. | ||||||||||||
| KEY LIME | SEPT - DEC | Semi-everbearing. Small fruit used for pies and juice. Cold sensitive. Good patio plant. | ||||||||||||
| INDIAN SWT | Mildly sweet with no acid flavor - Very Prolific - medium size | |||||||||||||
| KAFFIR | Both the rind and the leaves are widely used in cooking and for medicinal purposes | |||||||||||||
| MISCELLANEOUS | AVERAGE HEIGHT: 15' AVERAGE WIDTH: 5' | |||||||||||||
| NAGAMI KUMQUAT | NOV - APRIL | Bright oblong; about 1 3/4 in long; Tart acidic taste. Kumquats are Cold hardy. Beautiful, compact landscape or patio plant. | ||||||||||||
| MARUMI KUMQUAT | NOV - APRIL | Bright Round - about 1 1/4 in, thin peel, very Cold Tolerant, Spicy | ||||||||||||
| VARIGATED KUMQUAT | ||||||||||||||
| MEIWA KUMQUAT | NOV - APRIL | Short-oblong to Round; about 1 1/2 in wide; peel very thick, sweet; pulp relatively sweet or subacid; best for eating fresh | ||||||||||||
| CALAMONDIN | NOV - APRIL | Acidic fruit used for cooking, drinks, marmalade and jelly. Beautiful compact landscape or patio plant. | ||||||||||||
|
This is a generic price list - Some individual trees or varieties
are priced differently. Use
this only as a general guide. All prices are subject to change and items are subject to availability. |
||||||||||||||